EDUCATING STUDENTS TO BE SUCCESSFUL IN A CHALLENGING WORLD
1 | TOTAL CAMPUS AREA OF THE SCHOOL (IN SQ. MT.) | 19744 |
2 | NO. AND SIZE OF CLASSROOM | 22 & 48 |
3 | NO. AND SIZE OF LABORATORY INCLUDING COMPUTER LAB | 5 & 65 |
4 | INTERNET FACILITY (Y/N) | YES |
5 | NO. OF BOYS TOILET | 12 |
6 | NUMBER OF GIRLS TOILET | 12 |
7 | LINK OF YOUTUBE VIDEO OF SCHOOL INFRASTRUCTURE | https://www.youtube.com/watch?v=k57kmPvrKec |
We at Atharv Public School are dedicated to providing an ideal education to the students to develop them professionally, mentally and physically. At Atharv Public School, we have a mission to impart a learning experience...Read more